Men's Softball
Schedule and Results
| GAME | DATE | TEAMS | FIELD |
| 1 | May 6 | Park Ridge vs New Apostolic Church | Gates Town Park |
| 2 | May 13 | Park Ridge vs Rochester Christian | Gates Memorial #1 |
| 3 | May 20 | Park Ridge vs Pearce | Gates Memorial #2 |
| 4 | May 27 | TBD - Position Week | Gates Memorial #3 |
| 5 | June 3 | Hilton vs Park Ridge | Gates Memorial #3 |
| 6 | June 10 | Edgewood vs Park Ridge | Lions Park |
| 7 | June 17 | Calvary Chapel Greece vs Park Ridge | Greece Canal Field #1 |
| 8 | June 24 | Position Week - Lakeshore vs Park Ridge | Gates Memorial #2 |
| July 1 | TBD - Makeup Games | TBD | |
| 9 | July 8 | Park Ridge vs Golden Heights | Gates Town Park |
| 10 | July 15 | Grace Baptist vs Park Ridge | Gates Town Park |
| 11 | July 22 | Greece Assembly-GEER vs Park Ridge | Greece Assembly of God |
| 12 | July 29 | TBD - Position Week | TBD |
| August 11 | TBD - Playoffs | TBD | |
| August 12 | TBD - Playoffs | TBD | |
| August 14 | TBD - Playoffs | TBD |
Field Directions
Gates Town Park - (view map)
This is located on Lyell Road in between Manitou Road and Elmgrove Road. It is 0.4 miles east of Manitow Road and 0.6 miles west of Elmgrove Road. There is a long driveway back into the park.
Gates Memorial Park - (view map)
Located on Karl Fuchs Drive which is off of Spencerport Road, just west of Howard Road. It is located between the FWS Plaza and St. Theodores. This road leads back to the park.
Lions Park - (view map)
On Long Pond Road down the road behind Gates Wesleyan Church north of Spencerport Road.
Greece Canal Field #1 - (view map)
241 Elmgrove Road. Enter the park and follow the signs to Field #1.
Greece Assembly of God - (view map)
750 Long Pond Road. Field is behind the church.